| Xinbu Metal Wuxi Stainless Steel Market Price Summary for June16 Cold & Hot Rolled 304, 321, 316 | |||
| Mill | Thickness | Product Name | Price with Tax (Yuan/Ton) |
| Tisco | 1 | 304/2B | 16300 |
| Tisco | 3 | 304/2B | 16200 |
| Zhangpu | 1 | 304/2B | 16200 |
| Zhangpu | 3 | 304/2B | 16000 |
| Tisco | 1 | 316L/2B | 30900 |
| Tisco | 3 | 316L/2B | 30800 |
| Zhangpu | 1 | 316L/2B | 30900 |
| Zhangpu | 3 | 316L/2B | 30700 |
| Tisco | 1 | 321/2B | 18250 |
| Tisco | 3 | 321/2B | 18150 |
| Tisco | 10 | 304/NO.1 | 15250 |
| Zhangpu | 10 | 304/NO.1 | 15000 |
| Tisco | 10 | 321/NO.1 | 17200 |
| Zhangpu | 10 | 321/NO.1 | 17200 |
| Tisco | 10 | 316L/NO.1 | 29700 |
| Zhangpu | 10 | 316L/NO.1 | 29300 |
